1. Select PASS
2. Pay per PASS
3. Pick your PASS
Pass | till 30.09.2023 |
---|---|
VIP PASS | 880 PLN / 195 EUR |
SALSA Full Pass (Crossbody + Cuban) | 810 PLN / 180 EUR |
BACHATA Full Pass | 630 PLN / 140 EUR |
KIZZ LEADER/FOLLOWER Full Pass | 630 PLN / 140 EUR |
KIZZ COUPLE Full Pass | 1150 PLN / 255 EUR |
CUBAN Full Pass | 630 PLN / 140 EUR |
SENSUAL Full Pass | 765 PLN / 170 EUR |
KAREL FLORES Bootcamp | 740 PLN / 165 EUR |
PARTY PASS | 585 PLN / 130 EUR |
OKSANA Bootcamp | 315 PLN / 70 EUR |
CUBANyork Bootcamp | 695 PLN / 155 EUR |
BEGINNER PASS | 600 PLN / 135 EUR |
FRIDAY PASS | 340 PLN / 75 EUR |
SATURDAY PASS | 475 PLN / 105 EUR |
SUNDAY PASS | 430 PLN / 95 EUR |
THURSDAY PARTY | 90 PLN / 20 EUR |
FRIDAY PARTY | 225 PLN / 50 EUR |
SATURDAY PARTY | 245 PLN / 55 EUR |
SUNDAY PARTY | 225 PLN / 50 EUR |
*Early Bird tickets or Special Offers do not combine with group discounts. Discounts are also not available when purchasing a pass at the door.
By purchasing any pass for El Sol Festival you agree to the conditions -> TERMS CONDITIONS
CHECK OUR SPECIAL DEALS! -> HERE!
Festival passes will be available for cash at the festival office during the event only if they are not sold out earlier.
Prices given above are subject to changes in case of currency exchange rate fluctuaction.
The prices presented above are valid until 11:59 pm of the deadline dates according to local Polish time (CET).
CHOOSE AND BUY YOUR PASS >>
1. Select PASS
2. Pay per PASS
3. Pick your PASS
Pass | till 30.09.2023 |
---|---|
VIP PASS | 880 PLN / 195 EUR |
SALSA Full Pass (Crossbody + Cuban) | 810 PLN / 180 EUR |
BACHATA Full Pass | 630 PLN / 140 EUR |
KIZZ LEADER/FOLLOWER Full Pass | 630 PLN / 140 EUR |
KIZZ COUPLE Full Pass | 1150 PLN / 255 EUR |
CUBAN Full Pass | 630 PLN / 140 EUR |
SENSUAL Full Pass | 765 PLN / 170 EUR |
KAREL FLORES Bootcamp | 740 PLN / 165 EUR |
PARTY PASS | 585 PLN / 130 EUR |
OKSANA Bootcamp | 315 PLN / 70 EUR |
CUBANyork Bootcamp | 695 PLN / 155 EUR |
BEGINNER PASS | 600 PLN / 135 EUR |
FRIDAY PASS | 340 PLN / 75 EUR |
SATURDAY PASS | 475 PLN / 105 EUR |
SUNDAY PASS | 430 PLN / 95 EUR |
THURSDAY PARTY | 90 PLN / 20 EUR |
FRIDAY PARTY | 225 PLN / 50 EUR |
SATURDAY PARTY | 245 PLN / 55 EUR |
SUNDAY PARTY | 225 PLN / 50 EUR |
*Early Bird tickets or Special Offers do not combine with group discounts. Discounts are also not available when purchasing a pass at the door.
By purchasing any pass for El Sol Festival you agree to the conditions -> TERMS CONDITIONS
CHECK OUR SPECIAL DEALS! -> HERE!
Festival passes will be available for cash at the festival office during the event only if they are not sold out earlier.
Prices given above are subject to changes in case of currency exchange rate fluctuaction.
The prices presented above are valid until 11:59 pm of the deadline dates according to local Polish time (CET).